A Division of "RIDGWAY Holdings International Ltd"

Attachments
(Click on Specs for more details)

 
Hydraulic Breakers
Model Specs Operating weight kg Oil Flow l/min Carrier Weight Range t
F1 Specs 67 9 - 20 0.5 - 1.5
F2 Specs 86 14 - 32 1.0 - 2.5
F3 Specs 130 22 - 42 1.5 - 4.0
F4 Specs 172 28 - 50 2.0 - 5.0
F5 Specs 230 38 - 65 3.0 - 7.0
F6 Specs 355 50 - 150 3.5 - 10.0
F9 Specs 495 45 - 150 6.0 - 12.0
F12LN Specs 835 100 - 130 10.0 - 16.0
F19LN Specs 1260 120 - 155 12.0 - 19.0
F22LN Specs 1570 145 - 180 16.0 - 25.0
F27LN Specs 1710 155 - 190 20.0 - 30.0
F35LN Specs 2270 175 - 220 25.0 - 40.0
F45LN Specs 3310 200 - 250 30.0 - 50.0
F70LN Specs 4350 250 - 340 45.0 - 70.0
F100LN Specs 6800 280 - 390 65.0 - 100.0

 

| Home Page | About Us | Plant Rental | Plant Sales | Parts & Service | Contract Hire | Contact Us | RIDGWAY Map |

© Ridgway Holdings International Ltd.  2008